The Hotchkiss School weather
Latitude N 41° 57' 52" Longitude W 73° 26' 26" Elevation 908 ft
Temperature and Humidity | ||
Highest Temperature | 89.4 °F | 4:49 PM on 14 April |
Lowest Temperature | -9.9 °F | 7:10 AM on 04 February |
Highest Dew Point | 67.8 °F | 12:04 PM on 02 June |
Lowest Dew Point | -19.5 °F | 1:49 AM on 04 February |
Highest Apparent Temperature | 91.6 °F | 12:34 PM on 02 June |
Lowest Apparent Temperature | -23.9 °F | 12:51 AM on 04 February |
Lowest Wind Chill Temperature | -30.4 °F | 12:51 AM on 04 February |
Highest Heat Index | 90.4 °F | 12:14 PM on 02 June |
Highest Minimum | 62.4 °F | 14 April |
Lowest Maximum | 24.0 °F | 04 February |
Highest Humidity | 100 % | 12:09 AM on 01 January |
Lowest Humidity | 17 % | 5:14 PM on 10 April |
Highest Daily Range | 38.2 °F | 03 February |
Lowest Daily Range | 0.0 °F | 04 March |
Rainfall | ||
Highest Rain Rate | 4.36 in/hr | 4:41 PM on 02 June |
Highest Hourly Rainfall | 2.10 in | 2:59 PM on 23 January |
Highest Daily Rainfall | 2.11 in | 23 January |
Highest Monthly Rainfall | 4.68 in | April |
Longest Dry Period | 22 days | to 03 April |
Longest Wet Period | 10 days | to 05 May |
Wind | ||
Highest Wind Gust | 40.0 mph | 5:22 PM on 17 February |
Highest Wind Speed 10-minute Average | 21.9 mph | 9:47 AM on 24 February |
Highest Daily Wind Run | 309.2 miles | 03 February |
Pressure | ||
Lowest Pressure (sl) | 29.017 in | 2:47 AM on 01 May |
Highest Pressure (sl) | 30.724 in | 9:32 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 6/10/2023 1:10:00 PM
powered by
Cumulus v1.9.4 (1099)