The Hotchkiss School weather
Latitude N 41° 57' 52" Longitude W 73° 26' 26" Elevation 908 ft
| Dawn: | 06:38 | Sunrise: | 07:05 | Moonrise: | 05:31 | ![]() |
| Dusk: | 19:28 | Sunset: | 19:00 | Moonset: | 15:18 | |
| Daylight: | 12:50 | Day length: | 11:55 | Moon Phase: | Waning Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 29.8 °F | Dew Point | 22.5 °F |
| Windchill | 29.8 °F | Humidity | 74% |
| Heat Index | 29.8 °F | Apparent Temperature | 25.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.78 in | Rainfall This Year | 3.26 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-12 14:03 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 22° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.504 in | Rising | 0.020 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 3/15/2026 6:40:00 AM
powered by
Cumulus
v1.9.4 (1099)
