The Hotchkiss School weather
Latitude N 41° 57' 52" Longitude W 73° 26' 26" Elevation 908 ft
| Dawn: | 05:06 | Sunrise: | 05:38 | Moonrise: | 02:47 | ![]() |
| Dusk: | 20:34 | Sunset: | 20:02 | Moonset: | 14:07 | |
| Daylight: | 15:28 | Day length: | 14:24 | Moon Phase: | Waning Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 51.0 °F | Dew Point | 28.7 °F |
| Windchill | 50.0 °F | Humidity | 42% |
| Heat Index | 51.0 °F | Apparent Temperature | 44.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.99 in | Rainfall This Year | 9.52 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-10 14:06 |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 20° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.112 in | Rising | 0.015 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 5/11/2026 1:06:00 AM
powered by
Cumulus
v1.9.4 (1099)
