The Hotchkiss School weather
Latitude N 41° 57' 52" Longitude W 73° 26' 26" Elevation 908 ft
| Dawn: | 06:18 | Sunrise: | 06:47 | Moonrise: | 06:56 | ![]() |
| Dusk: | 17:58 | Sunset: | 17:29 | Moonset: | 17:47 | |
| Daylight: | 11:40 | Day length: | 10:42 | Moon Phase: | New moon |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 35.7 °F | Dew Point | 30.1 °F |
| Windchill | 35.7 °F | Humidity | 80% |
| Heat Index | 35.7 °F | Apparent Temperature | 31.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.04 in | Rainfall This Year | 0.73 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-11 16:15 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 0.5 mph |
| Wind Bearing | 231° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.150 in | Steady | -0.001 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 2/17/2026 9:18:00 AM
powered by
Cumulus
v1.9.4 (1099)
