The Hotchkiss School weather
Latitude N 41° 57' 52" Longitude W 73° 26' 26" Elevation 908 ft
| Dawn: | 06:41 | Sunrise: | 07:13 | Moonrise: | 00:05 | ![]() |
| Dusk: | 16:54 | Sunset: | 16:23 | Moonset: | 12:19 | |
| Daylight: | 10:13 | Day length: | 09:10 | Moon Phase: | Waning Crescent |
Welcome to Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 25.4 °F | Dew Point | 14.9 °F |
| Windchill | 20.1 °F | Humidity | 64% |
| Heat Index | 25.4 °F | Apparent Temperature | 17.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.54 in | Rainfall This Year | 35.74 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-11 03:17 |
| Wind | |||
| Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 4.3 mph |
| Wind Bearing | 256° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.012 in | Rising | 0.014 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 12/12/2025 10:03:00 AM
powered by
Cumulus
v1.9.4 (1099)
