The Hotchkiss School weather
Latitude N 41° 57' 52" Longitude W 73° 26' 26" Elevation 908 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.2 °F | at 16:11 |
| Low Temperature | 16.6 °F | at 04:46 |
| Temperature Range | 13.6 °F | |
| High Apparent Temperature | 24.3 °F | at 16:11 |
| Low Apparent Temperature | 4.2 °F | at 02:37 |
| Low Wind Chill | 4.1 °F | at 02:37 |
| High Heat Index | 30.2 °F | at 16:11 |
| High Humidity | 73 % | at 05:14 |
| Low Humidity | 49 % | at 14:24 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 24.0 mph | at 02:24 |
| Highest Speed (10 minute average) | 13.8 mph (F4) | at 02:37 |
| Wind Run | 118.6 miles | |
| Dominant Direction | 312° NW | |
| Pressure | ||
| High Pressure (SL) | 30.118 in | at 22:40 |
| Low Pressure (SL) | 29.520 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 1/17/2026 1:19:00 PM
powered by
Cumulus v1.9.4 (1099)