The Hotchkiss School weather
Latitude N 41° 57' 52" Longitude W 73° 26' 26" Elevation 908 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.1 °F | 3:04 PM on 19 May |
| Lowest Temperature | -3.0 °F | 6:58 AM on 08 February |
| Highest Dew Point | 75.9 °F | 2:10 PM on 11 June |
| Lowest Dew Point | -11.4 °F | 10:54 AM on 24 January |
| Highest Apparent Temperature | 98.6 °F | 2:35 PM on 11 June |
| Lowest Apparent Temperature | -17.3 °F | 7:01 AM on 08 February |
| Lowest Wind Chill Temperature | -22.4 °F | 7:01 AM on 08 February |
| Highest Heat Index | 99.4 °F | 2:35 PM on 11 June |
| Highest Minimum | 70.3 °F | 12 June |
| Lowest Maximum | 9.3 °F | 08 February |
| Highest Humidity | 100 % | 1:33 AM on 08 March |
| Lowest Humidity | 21 % | 4:44 PM on 08 April |
| Highest Daily Range | 35.1 °F | 10 April |
| Lowest Daily Range | 0.0 °F | 20 March |
| Rainfall | ||
| Highest Rain Rate | 6.94 in/hr | 11:15 PM on 15 April |
| Highest Hourly Rainfall | 0.94 in | 10:07 AM on 27 March |
| Highest Daily Rainfall | 0.94 in | 27 March |
| Highest Monthly Rainfall | 3.90 in | March |
| Longest Dry Period | 9 days | to 06 February |
| Longest Wet Period | 6 days | to 08 March |
| Wind | ||
| Highest Wind Gust | 44.0 mph | 1:27 AM on 17 March |
| Highest Wind Speed 10-minute Average | 23.2 mph | 9:22 AM on 01 January |
| Highest Daily Wind Run | 228.8 miles | 08 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.182 in | 12:56 AM on 17 March |
| Highest Pressure (sl) | 30.766 in | 9:17 PM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/16/2026 1:40:00 PM
powered by
Cumulus v1.9.4 (1099)