The Hotchkiss School weather
Latitude N 41° 57' 52" Longitude W 73° 26' 26" Elevation 908 ft
Temperature and Humidity | ||
Highest Temperature | 94.8 °F | 3:10 PM on 24 June |
Lowest Temperature | -3.7 °F | 6:10 AM on 22 January |
Highest Dew Point | 80.3 °F | 8:10 PM on 23 June |
Lowest Dew Point | -8.3 °F | 8:05 AM on 22 January |
Highest Apparent Temperature | 105.0 °F | 5:20 PM on 23 June |
Lowest Apparent Temperature | -11.3 °F | 5:45 AM on 22 January |
Lowest Wind Chill Temperature | -7.8 °F | 6:29 AM on 22 January |
Highest Heat Index | 113.3 °F | 5:20 PM on 23 June |
Highest Minimum | 75.3 °F | 25 June |
Lowest Maximum | 21.9 °F | 18 February |
Highest Humidity | 100 % | 7:53 AM on 06 March |
Lowest Humidity | 23 % | 4:20 PM on 28 April |
Highest Daily Range | 35.2 °F | 31 March |
Lowest Daily Range | 0.0 °F | 08 March |
Rainfall | ||
Highest Rain Rate | 6.55 in/hr | 5:20 PM on 03 July |
Highest Hourly Rainfall | 2.57 in | 10:32 AM on 08 July |
Highest Daily Rainfall | 2.61 in | 08 July |
Highest Monthly Rainfall | 6.05 in | May |
Longest Dry Period | 24 days | to 30 March |
Longest Wet Period | 8 days | to 02 January |
Wind | ||
Highest Wind Gust | 44.0 mph | 4:16 AM on 07 March |
Highest Wind Speed 10-minute Average | 29.0 mph | 5:20 PM on 03 July |
Highest Daily Wind Run | 426.4 miles | 07 March |
Pressure | ||
Lowest Pressure (sl) | 29.044 in | 6:06 PM on 16 February |
Highest Pressure (sl) | 30.690 in | 7:54 AM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 7/9/2025 1:38:00 AM
powered by
Cumulus v1.9.4 (1099)