The Hotchkiss School weather
Latitude N 41° 57' 52" Longitude W 73° 26' 26" Elevation 908 ft
| Temperature and Humidity | ||
| Highest Temperature | 97.7 °F | 6:02 PM on 02 July |
| Lowest Temperature | -3.0 °F | 6:58 AM on 08 February |
| Highest Dew Point | 80.3 °F | 7:36 PM on 02 July |
| Lowest Dew Point | -11.4 °F | 10:54 AM on 24 January |
| Highest Apparent Temperature | 108.0 °F | 5:05 PM on 02 July |
| Lowest Apparent Temperature | -17.3 °F | 7:01 AM on 08 February |
| Lowest Wind Chill Temperature | -22.4 °F | 7:01 AM on 08 February |
| Highest Heat Index | 113.6 °F | 7:06 PM on 02 July |
| Highest Minimum | 75.1 °F | 03 July |
| Lowest Maximum | 9.3 °F | 08 February |
| Highest Humidity | 100 % | 1:33 AM on 08 March |
| Lowest Humidity | 21 % | 4:44 PM on 08 April |
| Highest Daily Range | 35.1 °F | 10 April |
| Lowest Daily Range | 0.0 °F | 20 March |
| Rainfall | ||
| Highest Rain Rate | 7.38 in/hr | 5:39 PM on 08 August |
| Highest Hourly Rainfall | 0.94 in | 10:07 AM on 27 March |
| Highest Daily Rainfall | 2.15 in | 29 July |
| Highest Monthly Rainfall | 6.53 in | July |
| Longest Dry Period | 19 days | to 04 November |
| Longest Wet Period | 8 days | to 13 August |
| Wind | ||
| Highest Wind Gust | 44.0 mph | 1:27 AM on 17 March |
| Highest Wind Speed 10-minute Average | 23.2 mph | 9:22 AM on 01 January |
| Highest Daily Wind Run | 239.4 miles | 26 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.182 in | 12:56 AM on 17 March |
| Highest Pressure (sl) | 30.766 in | 9:17 PM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/20/2026 6:37:00 PM
powered by
Cumulus v1.9.4 (1099)