The Hotchkiss School weather
Latitude N 41° 57' 52" Longitude W 73° 26' 26" Elevation 908 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 63.2 °F | at 15:09 |
| Low Temperature | 41.1 °F | at 05:18 |
| Temperature Range | 22.1 °F | |
| High Apparent Temperature | 61.5 °F | at 15:39 |
| Low Apparent Temperature | 37.4 °F | at 05:18 |
| Low Wind Chill | 41.1 °F | at 05:18 |
| High Heat Index | 63.2 °F | at 15:09 |
| High Humidity | 69 % | at 04:53 |
| Low Humidity | 46 % | at 10:35 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 12.0 mph | at 14:03 |
| Highest Speed (10 minute average) | 4.4 mph (F2) | at 14:47 |
| Wind Run | 13.9 miles | |
| Dominant Direction | 302° WNW | |
| Pressure | ||
| High Pressure (SL) | 30.349 in | at 08:55 |
| Low Pressure (SL) | 30.280 in | at 13:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/20/2026 6:37:00 PM
powered by
Cumulus
v1.9.4 (1099)