The Hotchkiss School weather
Latitude N 41° 57' 52" Longitude W 73° 26' 26" Elevation 908 ft
| Temperature and Humidity | ||
| Highest Temperature | 46.7 °F | 10:56 PM on 09 January |
| Lowest Temperature | 14.3 °F | 10:03 PM on 01 January |
| Highest Dew Point | 46.2 °F | 10:56 PM on 09 January |
| Lowest Dew Point | 1.2 °F | 10:01 PM on 01 January |
| Highest Apparent Temperature | 44.5 °F | 10:49 PM on 09 January |
| Lowest Apparent Temperature | -1.1 °F | 9:22 AM on 01 January |
| Lowest Wind Chill Temperature | 0.2 °F | 9:22 AM on 01 January |
| Highest Heat Index | 46.7 °F | 10:56 PM on 09 January |
| Highest Minimum | 38.1 °F | 14 January |
| Lowest Maximum | 26.8 °F | 02 January |
| Highest Humidity | 99 % | 7:11 AM on 07 January |
| Lowest Humidity | 49 % | 3:02 PM on 01 January |
| Highest Daily Range | 20.5 °F | 15 January |
| Lowest Daily Range | 6.7 °F | 07 January |
| Rainfall | ||
| Highest Rain Rate | 0.14 in/hr | 7:21 AM on 07 January |
| Highest Hourly Rainfall | 0.09 in | 8:15 AM on 07 January |
| Highest Daily Rainfall | 0.20 in | 07 January |
| Longest Dry Period | 7 days | to 05 January |
| Longest Wet Period | 3 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 36.0 mph | 9:15 AM on 01 January |
| Highest Wind Speed 10-minute Average | 23.2 mph | 9:22 AM on 01 January |
| Highest Daily Wind Run | 187.7 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.339 in | 5:37 AM on 15 January |
| Highest Pressure (sl) | 30.359 in | 9:21 PM on 08 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 1/17/2026 2:33:00 PM
powered by
Cumulus v1.9.4 (1099)