The Hotchkiss School weather
Latitude N 41° 57' 52" Longitude W 73° 26' 26" Elevation 908 ft
Temperature and Humidity | ||
Highest Temperature | 46.1 °F | 1:15 PM on 01 January |
Lowest Temperature | -3.7 °F | 6:10 AM on 22 January |
Highest Dew Point | 45.0 °F | 1:15 PM on 01 January |
Lowest Dew Point | -8.3 °F | 8:05 AM on 22 January |
Highest Apparent Temperature | 43.5 °F | 2:33 PM on 01 January |
Lowest Apparent Temperature | -11.3 °F | 5:45 AM on 22 January |
Lowest Wind Chill Temperature | -7.8 °F | 6:29 AM on 22 January |
Highest Heat Index | 46.1 °F | 1:15 PM on 01 January |
Highest Minimum | 34.3 °F | 01 January |
Lowest Maximum | 23.2 °F | 20 January |
Highest Humidity | 99 % | 6:12 AM on 01 January |
Lowest Humidity | 38 % | 6:35 PM on 21 January |
Highest Daily Range | 19.6 °F | 19 January |
Lowest Daily Range | 3.8 °F | 05 January |
Rainfall | ||
Highest Rain Rate | 0.72 in/hr | 4:00 PM on 01 January |
Highest Hourly Rainfall | 0.33 in | 1:02 AM on 01 January |
Highest Daily Rainfall | 0.79 in | 01 January |
Longest Dry Period | 8 days | to 10 January |
Longest Wet Period | 8 days | to 02 January |
Wind | ||
Highest Wind Gust | 43.0 mph | 4:19 PM on 08 January |
Highest Wind Speed 10-minute Average | 25.4 mph | 4:33 PM on 08 January |
Highest Daily Wind Run | 347.7 miles | 08 January |
Pressure | ||
Lowest Pressure (sl) | 29.482 in | 1:34 PM on 01 January |
Highest Pressure (sl) | 30.613 in | 9:32 AM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/22/2025 1:09:00 PM
powered by
Cumulus v1.9.4 (1099)