The Hotchkiss School weather
Latitude N 41° 57' 52" Longitude W 73° 26' 26" Elevation 908 ft
Records began on 11 October 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 64.4 °F | at 11:43 AM on 12 January 2020 |
Lowest Temperature | -4.6 °F | at 8:05 AM on 21 January 2019 |
Highest Dew Point | 61.0 °F | at 7:02 AM on 12 January 2020 |
Lowest Dew Point | -15.1 °F | at 4:26 AM on 31 January 2019 |
Highest Apparent Temperature | 63.3 °F | at 3:51 PM on 04 January 2023 |
Lowest Apparent Temperature | -18.1 °F | at 9:17 AM on 21 January 2019 |
Lowest Wind Chill Temperature | -23.4 °F | at 9:17 AM on 21 January 2019 |
Highest Heat Index | 64.4 °F | at 11:43 AM on 12 January 2020 |
Highest Minimum | 48.5 °F | at 12:01 AM on 12 January 2018 |
Lowest Maximum | 8.5 °F | at 3:47 PM on 21 January 2019 |
Highest Humidity | 100 % | at 5:57 AM on 12 January 2018 |
Lowest Humidity | 18 % | at 2:39 PM on 06 January 2016 |
Highest Daily Range | 48.6 °F | on 13 January 2018 |
Lowest Daily Range | 0.0 °F | on 01 January 2018 |
Rainfall | ||
Highest Rain Rate | 6.94 in/hr | at 4:24 PM on 10 January 2016 |
Highest Hourly Rainfall | 2.11 in | at 3:00 PM on 23 January 2023 |
Highest Daily Rainfall | 2.11 in | on 23 January 2023 |
Highest Monthly Rainfall | 5.11 in | January 2024 |
Longest Dry Period | 19 days | to 08 January 2018 |
Longest Wet Period | 8 days | to 02 January 2025 |
Wind | ||
Highest Wind Gust | 43.0 mph | at 4:19 PM on 08 January 2025 |
Highest Wind Speed Average | 34.0 mph | at 6:10 PM on 09 January 2019 |
Highest Daily Wind Run | 362.3 miles | on 10 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.003 in | at 4:40 AM on 10 January 2024 |
Highest Pressure (sl) | 30.825 in | at 12:03 PM on 09 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/22/2025 1:58:00 PM
powered by
Cumulus v1.9.4 (1099)